BSE : View Price
Rim | Code | Size | Gr. Wt | Valve | Pcs/Bag | Pcs/Box |
---|---|---|---|---|---|---|
B285 | 2.50/3.00-15 28.9-15 | 1.560 | TR-75 | 15 | 15 | |
B103 | 10.0/75-15.3 11.5/80-15.3 | 2.760 | TR-15 | 6 | 6 | |
B129 | 12.80-15-3 | 2.760 | TR-15 | 6 | 6 | |
B095 | 9.00/10.00-15 10.00-15.5 | 2.710 | TR-15 | 6 | 6 | |
B106 | 9.50/10.00/10.50-16 11L-16 | 2.780 | TR-15 | 6 | 6 |
Dolfin Rubbers supplies Industrial Tubes within India and caters to international markets, including South America, Africa, Sri Lanka, Bangladesh, the UAE, Saudi Arabia, Europe, and worldwide. Their products come in various sizes and specifications, each identified by a distinct rim code, size, weight, valve type, and packaging quantities per bag and box.