BSE : View Price
Rim | Code | Size | Gr. Wt | Valve | Pcs/Bag | Pcs/Box |
---|---|---|---|---|---|---|
B512 | 5.00-12 185/65-12 | 0.700 | TR-13 | 15 | 45 | |
B612 | 6.00-12 | 0.780 | TR-13 | 15 | 45 | |
B054 | 5.20-14 5.25/5.60-14 | 0.890 | TR-13 | 15 | 45 | |
B074 | 7.50-14 | 1.240 | TR-13 | 10 | 30 | |
B515 | 4.00/5.00-15 | 0.880 | TR-13 | 15 | 45 | |
B056 | 5.50-16 | 1.130 | TR-15 | 12 | 36 | |
B066 | 6.00-16 (Heavy Duty) | 1.260 | TR-15 | 10 | 30 | |
B66L | 6.00-16(LV) | 1.260 | AB-1582 | 10 | 30 | |
B067 | 6.50-16 | 1.380 | AB-1582 | 8 | 24 | |
B718 | 7.50-18 | 1.860 | TR-15 | 8 | 24 | |
B065 | 6.50-20 6.70-20 | 1.670 | TR-15 | 8 | 24 |
Enhance your tractor's performance and durability with Dolfin Rubbers' premium range of Tractor Front Tubes. Engineered with precision and crafted from top-tier materials, these tubes offer unparalleled reliability in diverse terrains, ensuring your agricultural machinery operates at its optimal best.
Tractor Front Tubes Key Features:Unmatched Quality, Global Reach: Dolfin Rubbers is a frontrunner in manufacturing, exporting, and wholesale supply, serving not only the Indian market but also catering to international clientele across South America, Africa, Sri Lanka, Bangladesh, UAE, Saudi Arabia, Europe, and beyond.
Whether it's for rugged terrains or demanding agricultural needs, Dolfin Rubbers' Tractor Front Tubes are designed to deliver reliability, endurance, and superior performance. Invest in Dolfin Rubbers and experience the difference in efficiency and longevity.