BSE : View Price
Rim | Code | Size | Gr. Wt | Valve | Pcs/Bag | Pcs/Box |
---|---|---|---|---|---|---|
B116 | 10.16-5 | 1.810 | TR-1582 | 10 | 10 | |
B124 | 12.00-24/25 | 4.610 | TR-78A | 4 | 4 | |
B132 | 13.00.24/25 | 4.810 | TR-218A | 4 | 4 | |
B134 | 13.00-24/25 | 4.810 | TR-179 | 4 | 4 | |
B141 | 14.00-24/25 | 8.360 | TR-218A | 3 | 3 | |
B143 | 14.00-24/25 | 8.360 | TR-179 | 3 | 3 | |
B144 | 14.00-24/25 | 8.360 | TR-1175C | 3 | 3 | |
B167 | 16.00-24/25 | 9.360 | TR-1175C | 3 | 3 | |
B170 | 17.5-25 15.5-25 | 10.060 | TR-1175C | 2 | 2 | |
B182 | 18.5-25 | 10.160 | TR-1175C | 2 | 2 | |
B225 | 20.5/21.5-25 | 10.360 | TR-1175C | 2 | 2 | |
B235 | 23.5-25 | 11.400 | TR-1175C | 2 | 2 | |
B521 | 15.00-21 | 11.300 | TR-815 | 2 | 2 |
Experience unmatched durability and reliability with Dolfin Rubbers’ extensive range of Off-the-Road (OTR) Tubes. Engineered with precision, these tubes are designed to elevate your heavy-duty machinery's performance across the toughest terrains.
Dolfin Rubbers takes pride in being a premier manufacturer, exporter, and wholesale supplier, delivering excellence worldwide. Our commitment extends from servicing the Indian market to catering to esteemed clients across continents. With a strong presence in South America, Africa, Sri Lanka, Bangladesh, the UAE, Saudi Arabia, Europe, and beyond, Dolfin Rubbers ensures a seamless supply chain for your industrial needs.